Administration
Infrastructure
Trades & Schemes
Placements
NCVT
| Name of Trade | No of Units | Shifts Running | Seating Capacity Per Unit |
Total Seating Capacity |
Affiliation Date / DGET Order Link |
| DRAUGHTS MAN MECHANICAL | 1 + 1 | 1st, 2nd | 20 | 40 | |
| MACHINIST | 2 + 2 | 1st, 2nd | 20 | 80 | |
| TECHNICIAN MEDICAL ELECTRONICS | 1 + 1 | 1st, 2nd | 24 | 48 | 12/01/2003 |
| MECHANIC MOTOR VEHICLE | 1 + 1 | 1st, 2nd | 24 | 48 | 12/01/2006 |
| REFRIGERATION AND AIRCONDITIONING TECHNICIAN | 2 + 2 | 1st, 2nd | 24 | 96 | 12/01/2005 |
| TOOL & DIE MAKER (PRESS TOOLS, JIGS & FIXTURES) | 1 + 1 | 1st, 2nd | 24 | 48 | 12/01/2001 |
| ELECTRONICS MECHANIC | 2 + 2 | 1st, 2nd | 24 | 96 | |
| FITTER | 2 + 2 | 1st, 2nd | 20 | 80 | |
| INSTRUMENT MECHANIC | 1 + 1 | 1st, 2nd | 24 | 48 | |
| ELECTRICIAN | 2 + 2 | 1st, 2nd | 20 | 80 | |
| DRAUGHTS MAN CIVIL | 1 + 1 | 1st, 2nd | 24 | 48 | |
| TURNER | 3 + 3 | 1st, 2nd | 16 | 96 | 12965 |
| WIREMAN | 2 + 2 | 1st, 2nd | 20 | 80 | |
| CARPENTER | 2 + 2 | 1st, 2nd | 24 | 96 | 12/01/2000 |
| COMPUTER OPERATOR AND PROGRAMMING ASSISTANT | 1 + 1 | 1st, 2nd | 24 | 48 | 12/01/2000 |
| MECHANIC DIESEL | 2 + 2 | 1st, 2nd | 24 | 96 | |
| PLUMBER | 1 + 1 | 1st, 2nd | 24 | 48 | |
| SHEET METAL WORKER | 1 + 1 | 1st, 2nd | 20 | 40 | 12/01/2000 |
| SURVEYOR | 1 + 1 | 1st, 2nd | 24 | 48 | |
| WELDER | 4 + 4 | 1st, 2nd | 20 | 160 |
- next » Showing 1 of 2 pages
Department of Industrial Training,
Government of Kerala
GOVT. ITI CHACKAI
Chackai, Thiruvananthapuram© Department of Industrial Training, Kerala
0471-2502612
theprincipalititvpm@gmail.com
